Most Recent Corinth Homes For Sale
| View All Corinth Homes For Sale | ||
|
2603 Silvermeadow Ln, Corinth, TX 76210 | $119,900 3 beds 2 baths |
|
3408 Brookshire Run, Corinth, TX 76210 | $299,900 3 beds 3 baths |
|
1707 Redwood Dr, Corinth, TX 76210 | $164,900 4 beds 2 baths |
Real Estate Resources |
Corinth Apartments
There are 823 apartments found in and near the Corinth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings